Past Officers
| Year | President | Vice-President | Secretary | Treasurer | Trustees* | 
|---|---|---|---|---|---|
| 2022 | S.P. Stock | J.Jurat-Fuentes | H. Hesketh | A. Koppenhofer | S. Asgari | 
| V. Ros | 
| 2020 | C. Nielsen-LeRoux | S.P. Stock | H. Hesketh | A. Koppenhofer | K. Bateman | 
| M. Erlandson | |||||
| 2018 | R. Hu | C. Nielsen-LeRoux | M. van Oers | S. Dara | H. Hesketh | 
| S. Moore | |||||
| 2016 | J. Jehle | R. Hu | J. Jurat-Fuentes | S. Jaronski | M. van Oers | 
| S. Moore | |||||
| 2014 | P. Krell | J. Jehle | M. Barbercheck | S. Jaronski | M. van Oers | 
| A. Koppenhofer | |||||
| 2012 | J.Eilenberg | P. Krell | S.P. Stock | K. Hoover | S. Dara | 
| E. Lewis | |||||
| 2010 | L. Solter | J. Eilenberg | J. Pell | K. Hoover | J. Jurat-Fuentes | 
| R. Kleespies | |||||
| 2008 | M. Goettel | L. Solter | J. Jehle | A. Hajek | C. Nielsen-LeRoux | 
| J. Lord | |||||
| 2006 | W. Gelernter | M. Goettel | J. Cory | J. Becnel | H. Zhihong | 
| J. Eilenberg | |||||
| 2004 | J.M. Vlak | W. Gelernter | P. Krell | S. Thiem | S.P. Stock | 
| B. Magalhães | |||||
| 2002 | H.K. Kaya | J.M. Vlak | R. Akhurst | S. Thiem | A. Bravo, | 
| J. Vandenberg | |||||
| 2000 | J.D. Harper | H.K. Kaya | D. Winstanley | M. McGuire | B. Arif, | 
| T. Jackson | |||||
| 1998 | J. Huber | J.D. Harper | A. Hajek | T. Andreadis | D. Ellar, | 
| L. Solter | |||||
| 1996 | B.A. Federici | J. Huber | S. MacIntosh | T. Andreadis | J. Ibarra, | 
| J. Cory | |||||
| 1994 | R.R. Granados | B.A. Federici | W. Gelernter | H.K. Kaya | M. Goettel, | 
| I. Thiery | 
| 1992 | C.C. Payne | R.R. Granados | R. Daoust | H.K. Kaya | R. Anderson, | 
| L.A. Lacey | |||||
| 1990 | E. W. Davidson | C.C. Payne | L. A. Lacey | C. Reichelderfer | T. Iizuka, | 
| (D.R. Roberts) | G. Soares | ||||
| 1988 | D.W. Roberts | E. W. Davidson | R. Anderson | F. Kern | D. Pinnock, | 
| P. Faulkner | |||||
| 1986 | J. Harshbarger | D.W. Roberts | A. Cali | R.R. Granados | C.G Bayne, | 
| C. Payne | |||||
| 1984 | H.D. Burges | J. Harshbarger | E.W. Davidson | J.R. Fuxa | B.A. Federici, | 
| J. Couch | |||||
| 1982 | W.M. Brooks | H.D. Burges | J.R. Adams | A. Rosenfield | J.E. Henry, | 
| H. Watanabe | |||||
| 1980 | P.T. Johnson | W.M. Brooks | O.N. Morris | J.D. Harper | T.L.Couch, | 
| P. Luthy | |||||
| 1978 | J. Weiser | P.T. Johnson | J.E. Henry | J.V. Maddox | H.D. Burges | 
| M. Mix | |||||
| 1976 | T.A. Angus | J. Weiser | W.M. Brooks | J. Paschke | H.T. Dulmage | 
| Y. Tanada | |||||
| 1974 | A.M. Heimpel | T.A. Angus | J. Harshbarger | G. Stairs | L. Van der Geest, | 
| J. Weiser | |||||
| 1972 | J.D. Briggs | A.M. Heimpel | M.A. Brooks | Y. Tanada | M. Bergoin, | 
| M.E. Martignoni | |||||
| 1970 | C. Vago | J. D. Briggs | P.A. Van der Laan | C.M. Ignoffo | J. M.Franz, | 
| M. Laird | |||||
| 1968 | A.K. Sparks | C. Vago | H. E. Welch | H.E. Welch | K. Aizawa, | 
| A.M. Heimpel | |||||
| 1967 | E.A. Steinhaus | A.K. Sparks | A.M. Heimpel | A.M. Heimpel | T.A. Angus | 
| (Founder's Meeting) | M.E. Martignoni | ||||
| C.J. Sindermann, V. Sprague | 
* Election year: Trustees serve a 4-year term

